US(35)
Code | Consortium | ETA | Routing |
---|---|---|---|
TPN2 | THE Alliance | Monday | Singapore , Laem Chabang , Cai Mep , YICT , Tacoma , Vancouver , Tokyo , Kobe , Singapore |
ZEX | ZIM | Monday | Cai Mep , YICT , Los Angeles , Cai Mep |
OUSE8 | Ocean Alliance | Monday | Singapore , Laem Chabang , Haiphong , YICT , Ningbo , Shanghai , Busan , Yokohama , Panama , Norfolk , Savannah , Charleston(UK) , Miami , Suez Canal , Singapore |
AWC2 | TSL | Monday | Xiamen , Nansha , Shekou , YICT , Los Angeles , Xiamen |
SPNS | SML | Monday | Busan , YICT , Ningbo , Shanghai , Busan , Vancouver , Seattle , Busan |
OPSW6 | Ocean Alliance | Tuesday | Cai Mep , Nansha , Hongkong , YICT , Kaohsiung , Long Beach , Cai Mep |
OPSW3 | Ocean Alliance | Wednesday | Vung Tau , YICT , Los Angeles , Oakland |
TP17 | 2M Alliance | Wednesday | Hongkong , Nansha , YICT , Vung Tau , Singapore , Suez Canal , Newark,NJ , Charleston(US) , Savannah , Miami , Freeport , Suez Canal , Tanjung Pelepas |
ZXB | ZIM | Wednesday | Port Kelang , Cai Mep , Haiphong , YICT , Kaohsiung , Shanghai , Lazaro Cardenas , Cartagena , Baltimore , Norfolk , New York , Boston , Port Kelang |
USWC1 | 2M Alliance | Wednesday | Vung Tau , Hongkong , YICT , Xiamen , Los Angeles , Yokohama , Shanghai , Xiamen |
AA7 | WHL,Hapag-Lloyd | Wednesday | Shanghai , Ningbo , Taipei , YICT , Shekou , Cai Mep , Singapore , Colombo , Suez Canal , New York , Norfolk , Charleston(US) , Savannah , Cristobal , Shanghai |
OPNW2 | Ocean Alliance | Wednesday | Prince Rupert , YICT , Hongkong , Ningbo , Shanghai , Prince Rupert |
USWC5 | 2M Alliance | Wednesday | Xiamen , YICT , Ningbo , Shanghai , Busan , Yokohama , Prince Rupert , Vancouver , Busan |
TPN3 | THE Alliance | Wednesday | Hongkong , Haiphong , YICT , Shanghai , Busan , Vancouver , Tacoma , Busan , Kaohsiung , Hongkong |
TEC6 | THE Alliance | Wednesday | Kaohsiung , Hongkong , YICT , Ningbo , Shanghai , Busan , Panama , Houston , Mobile , Panama , Kaohsiung |
OUSE5 | Ocean Alliance | Thursday | Port Kelang , Cai Mep , Xiamen , Kaohsiung , Hongkong , YICT , Balboa , Panama Canal , Colon , Savannah , New York , Norfolk , Baltimore |
OPNW4 | Ocean Alliance | Thursday | Hongkong , YICT , Kaohsiung , Vancouver , Seattle , Kaohsiung , Hongkong |
TPS3 | THE Alliance | Thursday | Nhava Sheva , Pipavav Port , Colombo , Port Kelang , Singapore , Vung Tau , Haiphong , YICT , Los Angeles , Oakland , Tokyo , Busan , Shanghai , Ningbo , Shekou , Singapore , Port Kelang , Nhava Sheva |
USWC2 | 2M Alliance | Friday | Shekou , Nansha , YICT , Ningbo , Shanghai , Long Beach , Busan , Shanghai , Shekou |
OUSE3 | Ocean Alliance | Friday | Oakland , YICT , Vung Tau , Singapore , Port Kelang , Colombo , Suez Canal , Tangier , Halifax , New York , Norfolk , Savannah , Charleston(UK) , Suez Canal , Port Kelang , Singapore , Laem Chabang |
OPNW1 | Ocean Alliance | Friday | Kwangyang , YICT , Xiamen , Ningbo , Shanghai , Busan , Seattle , Vancouver , Kwangyang |
OPSW1 | Ocean Alliance | Friday | Los Angeles , Fuqing , Xiamen , Hongkong , Nansha , YICT , Los Angeles |
OUSE7 | Ocean Alliance | Saturday | Shanghai , Ningbo , Xiamen , YICT , Panama Canal , Houston , Mobile , Tampa , Panama Canal , Shanghai |
OUSE2 | Ocean Alliance | Saturday | Laem Chabang , Cai Mep , Hongkong , YICT , Xiamen , Shanghai , Panama Canal , New York , Savannah , Charleston(UK) , Laem Chabang |
OPNW3 | Ocean Alliance | Saturday | Port Kelang , Laem Chabang , Cai Mep , Kaohsiung , YICT , Shanghai , Ningbo , Tacoma , Vancouver |
MCHIN | MSC | Saturday | Portland , YICT , Shanghai , Qingdao , Busan , Seattle , Portland , Vancouver |
MUSTA | MSC | Saturday | Long Beach , YICT , Qingdao , Shanghai , Long Beach , Seattle |
USEC5 | 2M Alliance | Saturday | Xiamen , YICT , Shanghai , Busan , Panama Canal , Cristobal , Savannah , Jacksonville , Wilmington , Newark,NJ , Suez Canal , Singapore , Xiamen |
TPS7 | THE Alliance | Saturday | Singapore , Laem Chabang , Cai Mep , YICT , Busan , Long Beach , Oakland , Hongkong , Singapore |
SEA3 | COSCO Shipping,OOCL | Sunday | Kaohsiung , Xiamen , YICT , Long Beach , Kaohsiung |
USEC2 | 2M Alliance | Sunday | Tanjung Pelepas , YICT , Xiamen , Ningbo , Shanghai , Busan , Panama Canal , Newark,NJ , Norfolk , Baltimore , Colombo , Tanjung Pelepas |
OPSW7 | Ocean Alliance | Sunday | Kaohsiung , Taipei , YICT , Los Angeles , Oakland |
TPS4 | THE Alliance | Sunday | Xiamen , YICT , Kaohsiung , Keelung , Los Angeles , Oakland , Keelung , Kaohsiung , Xiamen |
TEC1 | THE Alliance | Sunday | Kaohsiung , Xiamen , YICT , Shanghai , Ningbo , Busan , Panama Canal , Manzanillo , New York , Norfolk , Charleston(UK) , Savannah , Manzanillo , Panama Canal , Parod , Kaohsiung |
USEC7 | 2M Alliance | Sunday | Xiamen , YICT , Busan , Panama Canal , Houston , Mobile , Tampa , Panama Canal , Balboa , Busan , Xiamen |
Europe(20)
Code | Consortium | ETA | Routing |
---|---|---|---|
TFE3E | THE Alliance | Monday | Rotterdam , Hamburg , Antwerp , Southampton , Singapore , YICT , Hongkong , Kaohsiung , Ningbo |
ONEU4 | Ocean Alliance | Tuesday | Ningbo , Shanghai , YICT , Singapore , Tangier , Le Havre , Hamburg , Gdansk , Rotterdam , Algeciras , Port Kelang |
CGX | Hapag-Lloyd | Tuesday | Antwerp , YICT , Singapore , Tema , Wilhelmshaven , Antwerp |
STF3 | SLEPS | Tuesday | Vrangel , YICT , Nansha , Xiamen , Shanghai , Vrangel |
MGRIF | MSC | Thursday | Shanghai , Ningbo , Xiamen , YICT , Tanjung Pelepas , Felixstowe , Rotterdam , Port Tangier Mediterraee , Hongkong , Shanghai |
NEU3W | 2M Alliance | Thursday | Ningbo , Shanghai , YICT , Tanjung Pelepas , Suez Canal , Sines , Le Havre , Antwerp , Antwerp , Felixstowe , Algeciras , Suez Canal , Singapore , Laem Chabang |
FBOL | FSCO | Thursday | St. Petersburg , YICT , Rizhao , Lianyungang , Ningbo , Shanghai , Mundra , St. Petersburg |
ONEU5 | Ocean Alliance | Thursday | Qingdao , Shanghai , Ningbo , YICT , Singapore , Dunkerque , Rotterdam , Southampton , Antwerp , Le Havre , Singapore , Qingdao |
TFE2 | THE Alliance | Thursday | Busan , Shanghai , Ningbo , Nansha , YICT , Singapore , Suez Canal , Tangier , Southampton , Le Havre , Wilhelmshaven , Rotterdam , Algeciras , Singapore , Busan |
NEU2W | 2M Alliance | Friday | Tianjin New Harbour , Qingdao , Kwangyang , Ulsan , Ningbo , YICT , Tanjung Pelepas , Suez Canal , Algeciras , Bremerhaven , Gdansk , Bremerhaven , Rotterdam , Suez Canal |
MSWAN | MSC | Friday | Qingdao , Ningbo , Shanghai , YICT , Tanjung Pelepas , Colombo , London Gateway , Felixstowe , Zeebrugge , Antwerp , Hamburg , Gdansk , Gdynia , Klaipeda , Bremerhaven , Antwerp , Qingdao |
MBRIT | MSC | Friday | Shanghai , Ningbo , YICT , Vung Tau , Liverpool , Rotterdam , Hamburg , Antwerp , Le Havre , London Gateway , Shanghai |
TFE4 | THE Alliance | Friday | Tianjin New Harbour , Qingdao , Busan , Shanghai , YICT , Colombo , Algeciras , Rotterdam , Hamburg , Antwerp , London Gateway , Tangier , Suez Canal , Singapore , Tianjin New Harbour |
FCDL | FSCO | Saturday | Vladivostok , Keelung , Taichung , Ho Chi Minh City , Haiphong , Nansha , YICT , Shantou , Vladivostok |
ONE1E | Ocean Alliance | Saturday | Singapore , Felixstowe , Zeebrugge , Gdansk , Wilhelmshaven , Singapore , YICT , Qingdao |
ONEU1 | Ocean Alliance | Sunday | Qingdao , Shanghai , Ningbo , Xiamen , YICT , Singapore , Felixstowe , Zeebrugge , Gdansk , Wilhelmshaven , Singapore |
NEU6W | 2M Alliance | Sunday | Ningbo , Shanghai , Nansha , YICT , Tanjung Pelepas , Colombo , Suez Canal , Tangier , Felixstowe , Hamburg , Bremerhaven , Antwerp , London Gateway , Le Havre , Tangier , Suez Canal , Salalah , Abu Dhabi , Jebel Ali |
ONEU6 | Ocean Alliance | Sunday | Kaohsiung , Qingdao , Shanghai , Ningbo , Taipei , YICT , Singapore , Rotterdam , Felixstowe , Hamburg |
ONEU7 | Ocean Alliance | Sunday | Tianjin New Harbour , Ningbo , Shanghai , YICT , Singapore , Colombo , Antwerp , Hamburg , Rotterdam |
TFE3 | THE Alliance | Sunday | Ningbo , Xiamen , Kaohsiung , YICT , Vung Tau , Singapore , Suez Canal , Rotterdam , Hamburg , Antwerp , Southampton , Singapore |
Mediterranean(4)
Code | Consortium | ETA | Routing |
---|---|---|---|
OMED1 | Ocean Alliance | Thursday | Qingdao , Shanghai , Ningbo , Kaohsiung , Hongkong , YICT , Singapore , Piraeus , Genoa , La Spezia , Fos Sur Mer , Valencia , Singapore , Qingdao |
MDRAG | MSC | Thursday | Dalian , Tianjin New Harbour , Busan , Shanghai , Ningbo , YICT , Singapore , Colombo , Abu Kir , Gioia Tauro , Genoa , La Spezia , Fos Sur Mer , Valencia , Malaga |
AM2E | 2M Alliance | Thursday | Singapore , Suez Canal , Port Said , Gioia Tauro , Barcelona , Valencia , Gioia Tauro , Port Said , Suez Canal , King Abdullah , Abu Dhabi , Jebel Ali , Singapore , YICT , Qingdao , Busan , Ulsan , Ningbo , Shanghai , Xiamen , Donghai , Nansha |
AM2W | 2M Alliance | Sunday | Qingdao , Busan , Ningbo , Shanghai , Xiamen , Nansha , YICT , Singapore , Suez Canal , Port Said , Gioia Tauro , Barcelona , Valencia , Gioia Tauro , Port Said , Suez Canal , King Abdullah , Abu Dhabi , Jebel Ali , Singapore |
South America(5)
Code | Consortium | ETA | Routing |
---|---|---|---|
ESA | PIL,Evergreen,COSCO Shipping,CMA | Tuesday | Shanghai , Ningbo , YICT , Hongkong , Singapore , Rio De Janeiro , Santos , Navegantes , Montevideo , Buenos Aires , Paranagua , Santos , Singapore , Hongkong , Shanghai |
WSA | COSCO Shipping,Evergreen | Tuesday | Hongkong , YICT , Kaohsiung , Shanghai , Ningbo , Manzanillo , Balboa , Buenaventura , Callao , San Antonio , Hongkong |
AX1 | Hapag-Lloyd,HMM,ONE | Tuesday | SanVicente , YICT , Hongkong , Keelung , Shanghai , Ningbo , Busan , Manzanillo , Lazaro Cardenas , Callao , Iquique , Puerto Angamos , Valparaiso , SanVicente |
X4A | Maersk,ZIM | Friday | Shanghai , Ningbo , Hongkong , YICT , Singapore , Santos , Itapoa , Buenos Aires , Montevideo , Itapoa , Paranagua , Santos , Singapore , Hongkong , Shanghai |
MSANS | MSC | Friday | Santos , YICT , Ningbo , Shanghai , Qingdao , Busan , Rodman , Cristobal , Caucedo , Salvador , Suape , Santos |
Asia(13)
Code | Consortium | ETA | Routing |
---|---|---|---|
MORCH | MSC | Monday | Fuzhou , Shantou , Hongkong , Shekou , YICT , Haiphong , Tanjung Pelepas , Singapore , Penang , Pasir Gudang , Singapore , Tanjung Pelepas , Haiphong , Nansha , Hongkong , Fuzhou |
MORCR | MSC | Monday | Haiphong , YICT , Hongkong , Fuzhou |
PHX | Maersk | Monday | Nansha , Manila South Harbour , YICT , Nansha , Manila South Harbour |
NCS | Evergreen | Monday | Inchon , Qingdao , Ningbo , Fuqing , Hongkong , YICT , Pasir Gudang , Port Kelang North Port , Port Kelang , Penang , Kuantan |
SPH1 | Maersk | Tuesday | Haiphong , Da Nang , YICT , Hongkong , Nansha , Kaohsiung , Busan , Hakata , Shanghai , Ningbo , Kaohsiung , Hongkong , Da Nang , Haiphong |
JCV | COSCO Shipping | Wednesday | Tokyo , Yokohama , Nagoya , Moji , YICT , Nansha , Hongkong , Qinzhou , Haiphong , Hongkong , Xiamen , Tokyo |
NCI | Evergreen | Wednesday | Ho Chi Minh City , Qui Nhon , Da Nang , Haiphong , YICT , Hongkong , Tianjin New Harbour , Dalian , Qingdao |
SH1 | Maersk | Wednesday | Chittagong , Tanjung Pelepas , Ho Chi Minh City , YICT , Yokohama , Kobe , Ningbo , Shanghai , Port Kelang , Chittagong , Tanjung Pelepas |
MLANR | MSC | Friday | Davao , Shekou , YICT , Hongkong , Nansha , Qui Nhon , Da Nang |
PH5SB | Maersk | Saturday | Dalian , Tianjin New Harbour , Qingdao , Hongkong , YICT , Nansha , Ho Chi Minh City , Laem Chabang |
MLANG | MSC | Saturday | Qui Nhon , Da Nang , YICT , Shekou , Ho Chi Minh City , Vung Tau , Singapore , Tanjung Pelepas , Port Kelang , Belawan , Singapore , Jakarta , Batangas , Manila North Harbour , Davao , Shekou |
PH3 | Maersk | Saturday | Cebu , YICT , Hongkong , Batangas , Manila North Harbour , Cagayan Dd Oro , Cebu |
IA7SB | Maersk | Sunday | Kuching , Shantou , Hongkong , YICT , Nansha , Tanjung Pelepas , Port Kelang , Chittagong , Thilawa , Port Kelang , Singapore , Tanjung Pelepas , Kuching |
Australia(5)
Code | Consortium | ETA | Routing |
---|---|---|---|
PANDA | MSC,ZIM | Monday | Busan , Qingdao , Shanghai , Ningbo , Nansha , Hongkong , YICT , Brisbane , Melbourne , Sydney , Brisbane , Busan |
MWALL | MSC | Tuesday | Hongkong , YICT , Shanghai , Ningbo , Singapore , Sydney , Melbourne , Oakland , Bluff , Lyttelton , Wellington , Napier , Tauranga , Melbourne , Brisbane , Hongkong |
A1X | HMM,Evergreen,ONE,Hapag-Lloyd | Tuesday | Busan , Qingdao , Shanghai , Ningbo , YICT , Sydney , Melbourne , Brisbane , Busan |
JKHN | COSCO Shipping,Maersk,ONE | Tuesday | Tokyo , Kobe , Busan , Shanghai , YICT , Hongkong , Brisbane , Auckland , Lyttelton , Napier , Tauranga , Tokyo |
DRAGO | Maersk,ONE | Sunday | Qingdao , Ningbo , Shanghai , Hongkong , YICT , Sydney , Melbourne , Brisbane |
HK Shuttle(1)
Code | Consortium | ETA | Routing |
---|---|---|---|
YHWP | LEGO | Daily service | Hongkong , YICT , Hongkong |
Feeder Shuttle(16)
Code | Consortium | ETA | Routing |
---|---|---|---|
Shunde | Sun Cypress Shipping Co., LTD. | 3 services per week | Rongqi , Beijiao , Shunde Xingang , YICT , Beijiao , Rongqi |
Wenco Logistics (FoShan) LTD. | 3 services per week | Beijiao , YICT , Beijiao | |
Zhongshan | Sinotrans Zhongshan Warehouse & Terminal Co., LTD. | 1-2 services per day except Sunday | Xiaolan , Zhongshan , YICT , Zhongshan , Xiaolan |
Zhongshan Huahui International Freight Transport Agency Co., LTD. | 1-2 services per day except Sunday | Xiaolan , Zhongshan , YICT , Zhongshan , Xiaolan | |
Chukong Transhipment & Logistics Co., LTD. | 1 service per week | Zhongshan Huangpu , YICT , Zhongshan Huangpu | |
Huizhou | Huizhou International Container Terminals LTD. | Daily service except Sunday | Huizhou , YICT , Huizhou |
Humen | Shenzhen Yantian Port Logistics Service Co., LTD | 2 services per week | Humen , YICT , Humen |
Jiangmen | Jiangmen International Container Terminals LTD. | Daily service | Jiangmen , Shenwan , YICT , Shenwan , Jiangmen |
Jiangmen New Port Development Co., LTD. | Daily service | Jiangmen , YICT , Jiangmen | |
Nansha | Cyber Shipping (International) Co., LTD. | Daily service | Nansha , Hongkong , YICT , Hongkong , Nansha |
Huangpu | Sinoway Shipping LTD. | 1 service per week | Huangpu , YICT , Huangpu |
Nanyang Inernational Shipping LTD. | 1 service per week | Huangpu , Hongkong , YICT , Huangpu | |
New SeaLine Shipping Co.,LTD. | 2 services per week | Huangpu , Hongkong , YICT , Huangpu | |
Zhuhai | New Wang An Logistics(China) Co., LTD. | 3 services per week | Zhuhai , Xinhui , YICT , Xinhui , Zhuhai |
Chukong Transhipment & Logistics Co., LTD. | 1 service per week | Zhuhai , Hongkong , YICT , Hongkong , Zhuhai | |
Shantou | Shantou Tonghai Taiping Co., LTD. | 1 service per week | Shantou , YICT , Shantou |
Xiamen | Xiamen Port Marine Shipping Co., LTD. | 1 service per week | Xiamen , Shantou , YICT , Shekou , Shantou |
Foshan | Sinotrans Foshan Warehouse& Terminal cok. LTD. | 1 service per week | Shanshui , Jiujiang , YICT , Jiujiang , Shanshui |
Qinzhou | Ever Harvest Shipping LTD. | 1 service per week | Qinzhou , Hongkong , YICT , Hongkong , Qinzhou |
Nanhai | Nanhai International Container Terminals Limited | 2 services per week | Nanhai , YICT , Nanhai |
Zhanjiang | Hoi Yuet Shipping Co., LTD. | 1 service per week | Zhanjiang , Hongkong , YICT , Hongkong , Zhanjiang |
ZhaoQiang | Huasheng (Hong Kong) Shipping Limited | 1 service per week | ZhaoQiang , YICT , ZhaoQiang |
Xiaomo | Shanghai Defeng Shipping CO., LTD. | 1 service per week | Xiaomo , YICT , Xiaomo |